<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PRONETOFAIL &#187; api</title>
	<atom:link href="http://pronetofail.com/tag/api/feed/" rel="self" type="application/rss+xml" />
	<link>http://pronetofail.com</link>
	<description>LAMP / Music / St. Louis</description>
	<lastBuildDate>Mon, 23 Jan 2012 18:07:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Twitter Project</title>
		<link>http://pronetofail.com/2009/11/30/twitter/</link>
		<comments>http://pronetofail.com/2009/11/30/twitter/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 11:08:25 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[geek]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[mashup]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://matt.crankyyellow.com/?p=90</guid>
		<description><![CDATA[Twitter project I got bored tonight and started playing around with Twitters API. I&#8217;m collecting trend data to do something neat with later. For now it just plugs the data into Google a bit. I love writing code that collects (steals) data. I&#8217;m a bit of a data/statistic  junkie. One idea I have is to [...]]]></description>
		<wfw:commentRss>http://pronetofail.com/2009/11/30/twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

